Admin · Payroll
Unlock payroll
Reopen individual transactions in the May 2026 run to correct an input before disbursement — All entities. Corrections otherwise book to the next cycle (register 4.6); every unlock and re-lock is audit-stamped.
- Generated
- 1 Jun 2026, 17:00
- Transactions
- 8
- Total gross
- $27,447.50
- Total net
- $22,804.15
| Employee | Entity | Gross | OT | CPF (employee) | SHG | SDL | Net pay | Status | |
|---|---|---|---|---|---|---|---|---|---|
Aisyah PutriEF-0009 | Temper | $2,387.50 | $37.50 | $0.00 | $0.00 | $5.00 | $2,387.50 | Locked | |
David Wong Jun HaoEF-0008 | Casa Vostra | $3,120.00 | $200.00 | $156.00 | $3.00 | $7.80 | $2,961.00 | Locked | |
Lim Wei JieEF-0014 | Curly's | $2,915.00 | $135.00 | $437.25 | $3.00 | $7.00 | $2,474.75 | Locked | |
Marcus Ong Wei ShengEF-0004 | Temper | $6,286.00 | $420.00 | $1,239.20 | $8.00 | $11.00 | $5,038.80 | Locked | |
Mei Ling GohEF-0007 | Temper | $644.00 | $0.00 | $124.80 | $1.00 | $2.00 | $518.20 | Locked | |
Priya SharmaEF-0011 | Temper | $6,200.00 | $0.00 | $1,240.00 | $5.00 | $11.00 | $4,805.00 | Locked | |
Rajesh Kumar s/o SureshEF-0006 | Temper | $3,208.00 | $96.00 | $481.20 | $3.00 | $8.00 | $2,723.80 | Locked | |
Siti Nurhaliza Binte RahmanEF-0005 | Temper | $2,687.00 | $63.00 | $537.40 | $4.50 | $6.00 | $1,895.10 | Locked |
Audit trail
- Re-lockedRajesh Kumar s/o SureshCorrection applied and verified.HR admin · 2 Jun 2026, 11:35
- UnlockedRajesh Kumar s/o SureshOT hours keyed against the wrong week — timesheet corrected before disbursement.HR admin · 2 Jun 2026, 10:10