Admin · Finance
Cost allocation
May 2026 · employee cost distributed across entities and branches — finance reporting only, decoupled from payout and statutory. This is a group consolidation (register 1.6): it spans every entity regardless of the company in context.
Temper$16,670.00
Curly's$7,657.50
Casa Vostra$3,120.00
| Employee | Entity | Branch (cost centre) | Cost |
|---|---|---|---|
| Aisyah Putri | Temper | Temper @ Orchard | $2,387.50 |
| David Wong Jun Hao | Casa Vostra | Casa Vostra @ Holland Village | $3,120.00 |
| Lim Wei JieSplit | Curly's | Curly's @ Tiong Bahru | $1,457.50 |
| Lim Wei JieSplit | Temper | Temper @ Raffles Place | $1,457.50 |
| Marcus Ong Wei Sheng | Temper | Temper @ Raffles Place | $6,286.00 |
| Mei Ling GohSplit | Temper | Temper @ Raffles Place | $322.00 |
| Mei Ling GohSplit | Temper | Temper @ East Coast | $322.00 |
| Priya Sharma | Curly's | Curly's @ Tiong Bahru | $6,200.00 |
| Rajesh Kumar s/o Suresh | Temper | Temper @ Raffles Place | $3,208.00 |
| Siti Nurhaliza Binte RahmanSplit | Temper | Temper @ Raffles Place | $2,149.60 |
| Siti Nurhaliza Binte RahmanSplit | Temper | Temper @ East Coast | $537.40 |
| Total | $27,447.50 | ||
A split employee (deployed across entities or outlets) appears on more than one line. This replaces the off-system spreadsheet — and never affects pay or statutory filing.